Auto Theft Statistics in Ohio

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 13,069 134.6
1961 12,047 122.0
1962 13,781 136.5
1963 15,045 147.9
1964 18,525 183.4
1965 19,459 189.9
1966 24,267 235.5
1967 34,056 325.6
1968 40,270 380.2
1969 51,776 482.1
1970 52,488 492.8
1971 53,501 496.4
1972 47,725 442.6
1973 40,443 376.9
1974 43,202 402.4
1975 45,879 426.4
1976 40,421 378.1
1977 42,851 400.4
1978 43,210 402.0
1979 47,099 438.9
1980 45,945 426.7
1981 45,777 424.8
1982 41,190 381.7
1983 37,027 344.6
1984 38,976 362.5
1985 37,896 352.7
1986 40,396 375.7
1987 41,291 382.9
1988 43,405 399.2
1989 47,477 435.3
1990 53,221 490.6
1991 54,744 500.4
1992 51,886 471.0
1993 48,276 435.3
1994 47,413 427.1
1995 46,261 414.9
1996 45,528 407.5
1997 45,419 406.0
1998 43,021 383.8
1999 39,192 348.2
2000 39,026 343.7
2001 42,229 370.8
2002 42,767 374.9
2003 41,017 358.6
2004 40,853 355.0
2005 41,471 361.5
2006 37,425 326.1
2007 33,779 294.6
2008 28,738 249.3
2009 22,890 198.3
2010 21,118 183.1
Ohio Auto Auction To report fraud
Michelle Brugh
Chief, Fraud Division
Department of Insurance
2100 Stella Court
Columbus OH 43215-1067
Phone: 1-800-686-1527