Auto Theft Statistics in Pennsylvania

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 13,854 122.4
1961 13,775 120.1
1962 15,510 136.3
1963 18,205 159.4
1964 21,398 186.7
1965 25,504 221.4
1966 24,308 209.9
1967 27,485 236.3
1968 32,796 280.0
1969 35,975 304.8
1970 40,715 345.2
1971 43,739 368.2
1972 40,372 338.5
1973 43,473 365.3
1974 44,460 375.7
1975 43,401 367.0
1976 41,303 348.2
1977 39,264 333.2
1978 40,035 340.7
1979 45,679 389.4
1980 49,465 418.3
1981 43,799 369.2
1982 39,413 332.2
1983 37,488 315.2
1984 40,444 339.8
1985 38,904 328.2
1986 42,130 354.4
1987 41,680 349.2
1988 51,333 426.8
1989 56,517 469.4
1990 60,062 505.5
1991 57,598 481.5
1992 56,171 467.7
1993 53,033 440.2
1994 54,153 449.3
1995 49,817 412.7
1996 48,736 404.2
1997 44,213 367.8
1998 42,668 355.5
1999 39,234 327.1
2000 36,325 295.8
2001 35,713 290.3
2002 32,817 266.2
2003 33,442 270.3
2004 30,969 249.9
2005 29,394 236.9
2006 29,540 237.4
2007 26,461 212.8
2008 22,489 179.0
2009 17,821 141.4
2010 16,669 131.2
Pennsylvania Auto Auction To report fraud
Ralph Burnham
Executive Director
Insurance Fraud Prevention Authority
6 Kacey Court, Suite 101
Mechanicsburg
PA 17055-9244
Phone:1-888-565-4372