Auto Theft Statistics in Arizona

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 4,406 338.4
1961 4,943 355.4
1962 5,396 357.6
1963 5,737 368.0
1964 5,348 338.3
1965 4,620 287.3
1966 6,024 372.3
1967 6,654 407.2
1968 7,034 421.2
1969 7,426 438.6
1970 8,883 501.2
1971 8,336 450.8
1972 8,359 429.8
1973 11,228 545.6
1974 12,968 602.3
1975 11,478 516.1
1976 9,575 421.8
1977 10,091 439.5
1978 10,933 464.4
1979 12,085 493.3
1980 12,852 473.3
1981 11,451 410.0
1982 10,577 369.8
1983 10,579 357.0
1984 11,739 384.5
1985 12,286 385.5
1986 13,892 418.8
1987 14,308 422.6
1988 15,914 459.1
1989 24,426 686.9
1990 31,648 863.5
1991 32,291 861.1
1992 31,481 821.5
1993 33,998 863.8
1994 43,467 1,066.7
1995 48,830 1,157.7
1996 41,034 926.7
1997 44,201 970.4
1998 40,391 865.1
1999 38,247 800.4
2000 43,204 842.1
2001 52,203 983.7
2002 57,668 1,059.9
2003 56,997 1,023.6
2004 55,306 963.5
2005 54,905 922.3
2006 54,849 889.5
2007 48,389 763.4
2008 38,211 587.9
2009 25,986 394.0
2010 21,508 336.5
Arizona Auto Auction To report fraud
Terry L. Cooper
Director, Fraud Division
Arizona Department of Insurance
2910 W. 44th Street
Suite 210
Phoenix AZ
85018-7256
Phone:1-602-912-8418