Auto Theft Statistics in California

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 53,453 340.1
1961 54,559 332.7
1962 57,555 339.2
1963 63,717 362.2
1964 75,787 419.1
1965 81,773 439.6
1966 87,156 460.7
1967 97,322 508.1
1968 119,444 621.4
1969 131,943 678.6
1970 137,514 689.2
1971 144,375 713.9
1972 139,440 681.3
1973 130,997 635.9
1974 133,549 638.8
1975 133,086 628.2
1976 138,650 644.3
1977 145,270 663.5
1978 154,108 691.3
1979 167,563 738.3
1980 174,834 742.9
1981 162,557 672.9
1982 164,530 665.5
1983 158,904 631.2
1984 161,309 629.6
1985 177,237 672.2
1986 205,597 762.0
1987 229,624 830.1
1988 265,913 944.0
1989 298,445 1,026.9
1990 302,214 1,015.5
1991 315,615 1,038.9
1992 320,112 1,037.1
1993 319,295 1,023.0
1994 308,205 980.6
1995 280,479 887.9
1996 242,466 760.6
1997 228,722 708.8
1998 195,517 598.5
1999 168,480 508.3
2000 182,035 537.4
2001 204,177 590.1
2002 222,364 635.3
2003 241,326 680.5
2004 252,604 704.8
2005 257,543 712.3
2006 242,693 665.7
2007 219,392 600.2
2008 192,529 526.3
2009 164,021 443.8
2010 152,524 409.4
California Auto Auction To report fraud
Dale Banda
Chief, Fraud Division
California Department of Insurance
9342 Tech Center Dr.,
Suite 500
Sacramento CA 95826
Phone:1-800-927-HELP