Auto Theft Statistics in Hawaii

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 1,708 269.9
1961 2,003 304.9
1962 2,213 319.3
1963 1,674 241.2
1964 1,803 257.2
1965 2,581 363.0
1966 2,292 319.2
1967 2,987 404.2
1968 3,935 505.8
1969 4,255 535.9
1970 4,474 581.1
1971 4,476 567.3
1972 3,223 398.4
1973 3,635 436.9
1974 4,964 586.1
1975 4,530 523.7
1976 4,808 542.1
1977 4,380 489.4
1978 5,120 570.8
1979 6,546 715.4
1980 5,905 612.1
1981 4,211 430.1
1982 4,181 420.6
1983 4,297 420.0
1984 3,635 349.9
1985 2,980 282.7
1986 3,486 328.2
1987 3,964 366.0
1988 3,978 364.0
1989 4,410 396.6
1990 4,217 380.5
1991 3,814 336.0
1992 4,351 375.1
1993 5,283 450.8
1994 6,383 541.4
1995 8,199 690.7
1996 7,157 604.5
1997 6,468 544.9
1998 5,594 468.9
1999 4,660 393.1
2000 6,114 504.6
2001 6,743 549.5
2002 9,910 798.8
2003 9,651 772.8
2004 8,620 683.0
2005 9,135 717.4
2006 7,763 603.9
2007 6,715 523.9
2008 5,116 397.4
2009 4,819 372.1
2010 5,100 374.9
Hawaii Auto Auction
Colleen L. Chun
Administrator
Insurance Fraud Investigations
250 S. King St., 5th floor
Honolulu HI 96813