Auto Theft Statistics in Minnesota

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 4,666 136.7
1961 4,669 134.6
1962 4,995 143.7
1963 5,174 147.8
1964 6,384 181.3
1965 7,165 201.6
1966 8,806 246.3
1967 10,473 292.4
1968 12,801 351.1
1969 14,220 384.3
1970 13,153 345.7
1971 13,314 343.1
1972 13,140 337.3
1973 13,123 336.7
1974 14,638 373.7
1975 15,015 382.5
1976 13,764 347.1
1977 13,637 343.1
1978 13,012 324.7
1979 13,366 329.2
1980 12,016 295.9
1981 10,300 251.8
1982 9,818 237.6
1983 8,663 209.0
1984 8,600 206.6
1985 10,980 261.9
1986 12,142 288.1
1987 12,798 301.4
1988 14,609 339.3
1989 16,537 379.9
1990 15,994 365.6
1991 16,106 363.4
1992 15,911 355.2
1993 15,473 342.6
1994 14,355 314.3
1995 15,741 341.5
1996 17,923 384.8
1997 17,869 381.3
1998 15,366 325.2
1999 13,275 278.0
2000 13,432 273.0
2001 15,031 301.6
2002 13,842 275.5
2003 13,749 271.5
2004 13,518 265.2
2005 14,281 278.6
2006 13,379 258.9
2007 12,526 241.0
2008 10,143 193.9
2009 8,519 161.8
2010 8,587 161.9
Minnesota Auto Auction To report fraud
George Kyrilis
Director of Enforcement
Department of Commerce
85 7th Place East
Suite 500
St. Paul, MN 55101
Phone:1-888-372-8366