Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,
Year | Vehicle Theft | Vehicle Theft Index Rates Per 100,000 Inhabitants |
---|---|---|
1960 | 1,770 | 125.4 |
1961 | 1,654 | 115.6 |
1962 | 1,796 | 121.0 |
1963 | 1,831 | 125.4 |
1964 | 2,202 | 148.8 |
1965 | 2,404 | 162.8 |
1966 | 2,531 | 173.8 |
1967 | 2,700 | 188.2 |
1968 | 4,346 | 302.4 |
1969 | 4,122 | 284.5 |
1970 | 4,331 | 291.9 |
1971 | 3,850 | 254.6 |
1972 | 3,989 | 261.6 |
1973 | 4,668 | 302.7 |
1974 | 4,282 | 277.5 |
1975 | 3,572 | 231.0 |
1976 | 3,627 | 233.5 |
1977 | 3,888 | 249.1 |
1978 | 3,393 | 216.8 |
1979 | 4,296 | 272.9 |
1980 | 3,810 | 243.6 |
1981 | 3,270 | 207.5 |
1982 | 2,821 | 177.9 |
1983 | 2,578 | 161.4 |
1984 | 2,312 | 144.0 |
1985 | 2,506 | 156.0 |
1986 | 2,678 | 167.6 |
1987 | 2,645 | 165.9 |
1988 | 3,023 | 188.8 |
1989 | 3,000 | 186.2 |
1990 | 2,812 | 178.2 |
1991 | 3,386 | 212.6 |
1992 | 3,225 | 200.8 |
1993 | 5,252 | 326.8 |
1994 | 6,236 | 384.2 |
1995 | 5,752 | 351.4 |
1996 | 5,643 | 341.6 |
1997 | 5,541 | 334.4 |
1998 | 5,788 | 348.0 |
1999 | 5,440 | 326.5 |
2000 | 5,230 | 305.6 |
2001 | 6,490 | 377.3 |
2002 | 6,409 | 371.0 |
2003 | 6,132 | 352.9 |
2004 | 5,287 | 302.5 |
2005 | 5,581 | 317.4 |
2006 | 5,038 | 284.9 |
2007 | 5,201 | 293.1 |
2008 | 4,223 | 237.0 |
2009 | 3,481 | 193.8 |
2010 | 3,614 | 197.9 |
Nebraska Auto Auction | To report fraud |
---|---|
Charles Starr Chief, Fraud Prevention Division Nebraska Department of Insurance 941 O Street Suite 400 Lincoln NE 68508-3639 |
Phone:402-471-2201 or 402-471-8334 |
Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,