Auto Theft Statistics in Nevada

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 1,118 391.9
1961 1,416 473.6
1962 1,687 503.6
1963 2,475 672.6
1964 2,109 516.9
1965 1,923 437.0
1966 1,749 385.2
1967 2,117 476.8
1968 2,037 449.7
1969 2,560 560.2
1970 3,229 660.7
1971 3,074 606.3
1972 2,969 563.4
1973 3,349 611.1
1974 3,473 606.1
1975 3,019 510.0
1976 3,082 505.2
1977 3,540 559.2
1978 3,971 601.7
1979 4,945 704.4
1980 5,429 678.4
1981 5,026 594.8
1982 4,977 564.9
1983 4,200 471.4
1984 4,514 495.5
1985 4,646 496.4
1986 4,600 477.7
1987 5,589 555.0
1988 6,351 599.2
1989 6,439 579.6
1990 7,121 592.5
1991 8,376 652.3
1992 9,255 697.4
1993 10,255 738.3
1994 11,065 759.4
1995 11,405 745.4
1996 11,194 698.3
1997 13,220 788.3
1998 13,766 788.0
1999 13,094 723.7
2000 13,172 659.2
2001 14,702 700.9
2002 17,486 806.8
2003 20,849 929.8
2004 22,635 970.3
2005 26,931 1,116.4
2006 26,961 1,080.4
2007 22,331 870.5
2008 15,918 608.5
2009 12,379 468.4
2010 10,185 377.1
Nevada Auto Auction To report fraud
Brian T. Kunzi
Senior Deputy Attorney General
Office of the Attorney General
555 E. Washington Avenue
Suite 3900
Reno NV 89101/td>
Phone:1-800-266-8688/td>