Auto Theft Statistics in New York

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1965 58,452 323.4
1966 64,368 352.5
1967 83,775 456.9
1968 104,877 579.0
1969 115,400 629.9
1970 125,674 690.9
1971 127,658 694.1
1972 105,081 572.1
1973 112,328 615.0
1974 104,095 574.8
1975 116,274 641.7
1976 133,504 738.2
1977 133,669 745.8
1978 119,264 672.0
1979 124,343 704.5
1980 133,041 759.9
1981 136,849 777.8
1982 137,880 780.8
1983 127,861 723.7
1984 115,392 650.6
1985 106,537 599.1
1986 113,247 637.2
1987 125,329 703.1
1988 153,898 859.9
1989 171,007 952.7
1990 187,591 1,042.7
1991 181,287 1,003.9
1992 168,922 932.3
1993 151,949 835.0
1994 128,873 709.3
1995 102,596 565.7
1996 89,900 494.4
1997 79,697 439.4
1998 68,171 375.1
1999 58,261 320.2
2000 54,231 285.8
2001 48,287 253.0
2002 47,366 247.5
2003 45,204 235.3
2004 41,002 212.7
2005 35,736 185.0
2006 32,134 166.4
2007 28,030 145.3
2008 25,096 128.9
2009 21,870 111.9
2010 20,433 105.4
New York Auto Auction To report fraud
Frank Orlando
Director
Insurance Frauds Bureau
25 Beaver Street
New York NY 10004
Phone:1-888-FRAUDNY