Auto Theft Statistics in North Dakota

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 430 68.0
1961 449 70.2
1962 536 83.5
1963 611 96.4
1964 584 90.5
1965 501 76.8
1966 567 87.2
1967 526 82.3
1968 504 80.6
1969 585 95.1
1970 562 91.0
1971 542 86.7
1972 573 90.7
1973 841 131.4
1974 843 132.3
1975 829 130.6
1976 1,025 159.4
1977 945 144.7
1978 966 148.2
1979 1,067 162.4
1980 1,169 179.2
1981 1,084 164.7
1982 940 140.3
1983 878 129.1
1984 760 110.8
1985 810 118.2
1986 814 119.9
1987 828 123.2
1988 786 118.6
1989 746 113.0
1990 850 133.1
1991 805 126.8
1992 950 149.4
1993 944 148.7
1994 964 151.1
1995 1,148 179.1
1996 1,224 190.1
1997 1,154 180.0
1998 1,127 176.6
1999 1,036 163.5
2000 986 153.5
2001 1,086 170.6
2002 1,018 160.6
2003 1,078 170.2
2004 937 147.3
2005 1,073 169.1
2006 1,012 159.2
2007 914 142.9
2008 902 140.6
2009 852 131.7
2010 859 127.7
North DakotaAuto Auction To report fraud
Vacant Director
Workers' Compensation
Fraud Unit
600 East Boulevard Avenue
State Capital, Fifth Floor
Bismarck ND 58505
Phone:1-800-243-3331