Auto Theft Statistics in Rhode Island

Year Vehicle Theft Vehicle Theft Index Rates Per 100,000 Inhabitants
1960 2,653 308.7
1961 2,177 251.1
1962 2,312 267.3
1963 2,398 271.0
1964 2,944 322.1
1965 2,943 319.9
1966 4,616 514.0
1967 5,480 608.9
1968 6,989 765.5
1969 7,499 823.2
1970 8,158 859.0
1971 9,402 979.4
1972 8,675 896.2
1973 8,702 894.3
1974 8,649 923.1
1975 9,426 1,016.8
1976 8,209 885.5
1977 7,400 791.4
1978 7,547 807.2
1979 7,367 793.0
1980 7,979 843.6
1981 8,224 863.9
1982 7,048 735.7
1983 6,225 651.8
1984 6,656 691.9
1985 6,320 652.9
1986 6,871 704.7
1987 7,725 783.5
1988 8,238 827.9
1989 9,223 924.1
1990 9,577 954.4
1991 7,973 794.1
1992 7,463 742.6
1993 6,463 646.3
1994 5,183 519.9
1995 4,364 440.8
1996 4,597 464.3
1997 4,195 425.0
1998 3,829 387.6
1999 4,032 406.9
2000 4,665 445.0
2001 5,043 475.9
2002 4,876 456.4
2003 4,387 407.7
2004 4,078 377.6
2005 4,401 409.9
2006 3,582 335.5
2007 3,226 305.0
2008 3,203 304.0
2009 2,393 227.2
2010 2,399 227.9
Rhode Island Auto Auction To report fraud
Julie Tamuleviz
Department of Labor and Training
Workers' Comp. Fraud Prevention Unit
PO Box 20190
Cranston RI 02920
Phone:401-462-8100 option 7