Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,
Year | Vehicle Theft | Vehicle Theft Index Rates Per 100,000 Inhabitants |
---|---|---|
1960 | 4,507 | 158.0 |
1961 | 4,921 | 169.6 |
1962 | 5,331 | 177.3 |
1963 | 5,427 | 177.9 |
1964 | 5,751 | 192.7 |
1965 | 5,725 | 191.5 |
1966 | 7,163 | 240.4 |
1967 | 8,691 | 281.5 |
1968 | 9,733 | 297.1 |
1969 | 12,951 | 380.7 |
1970 | 12,335 | 361.8 |
1971 | 11,874 | 344.3 |
1972 | 11,406 | 331.3 |
1973 | 12,884 | 375.7 |
1974 | 14,096 | 405.5 |
1975 | 13,658 | 385.4 |
1976 | 12,596 | 348.7 |
1977 | 13,181 | 360.3 |
1978 | 14,903 | 394.9 |
1979 | 17,057 | 434.5 |
1980 | 16,272 | 395.6 |
1981 | 13,445 | 319.2 |
1982 | 11,919 | 280.8 |
1983 | 10,878 | 253.0 |
1984 | 10,761 | 247.4 |
1985 | 12,739 | 288.9 |
1986 | 14,037 | 314.5 |
1987 | 17,932 | 395.2 |
1988 | 19,996 | 432.9 |
1989 | 21,787 | 457.6 |
1990 | 21,759 | 447.1 |
1991 | 22,305 | 444.5 |
1992 | 24,214 | 471.5 |
1993 | 23,969 | 456.1 |
1994 | 26,743 | 500.5 |
1995 | 30,087 | 554.0 |
1996 | 28,893 | 522.2 |
1997 | 31,855 | 567.8 |
1998 | 35,200 | 618.7 |
1999 | 33,807 | 587.3 |
2000 | 35,018 | 594.1 |
2001 | 39,077 | 652.0 |
2002 | 40,493 | 667.4 |
2003 | 40,618 | 662.5 |
2004 | 43,233 | 696.5 |
2005 | 49,287 | 783.3 |
2006 | 45,899 | 717.6 |
2007 | 37,622 | 581.6 |
2008 | 28,745 | 437.8 |
2009 | 23,680 | 355.3 |
2010 | 25,729 | 382.6 |
Washington Auto Auction | To report fraud |
---|---|
Carl Hammersburg Program Manager Fraud Prevention & Compliance Department of Labor and Industries PO Box 44850 Olympia, WA 98504-4277 |
Phone:888-811-5974 |
Auto Thief Game is the Popular Game. It is the way to Analyse Thieft attacks ,